Statistics on bn.wikisource2015 - 20212021-04-20
Contents
Articles | Total | |
---|---|---|
Pages | 9,444 | 747,941 |
Edits | 80,774 | 1,471,833 |
Actual content | 2.6 G | |
Content with history | 5.7 G |
Users
Actives/month | Total | |
---|---|---|
Users | 36 | 1,274 |
5+ edits | 20 | 400 |
100+ edits | 8 | 108 |
1000+ edits | 1 | 25 |
Average by day
Articles | All pages | |
---|---|---|
Edits | 275 | 291 |
Creations | 30 | 33 |
Content | 64 k | 79 k |
Users / day
|
User edits / day
|
IP / day
|
IP edits / day
|
Bots / day
|
Bot edits / day
|